| |
Gurgaon Property
| Emaar MGF Studio Apartment | | Details | | | Name | Emaar MGF Studio Apartment | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/ BHK | | Project Area | NA | | Location | Sec-25, Gurgaon | | Price | Rs 55,00,000/- | | Completion | March 2012 | | Builder | Emaar MGF | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Emaar MGF Emerald Floors | | Details | | | Name | Emaar MGF Emerald Floors | | Type | Independent Floors | | Category | Luxury | | Bedrooms | 3/4 BHK+SQ | | Project Area | 104 Acres | | Location | Sec-65, Gurgaon | | Price | Rs 42,00,000/- | | Completion | 2012 | | Builder | Emaar MGF | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Unitech The Residences Gurgaon | | Details | | | Name | Unitech The Residences Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 1/2/3 BHK+SQ | | Project Area | 154 Acres | | Location | Sector-33,Gurgaon | | Price | Rs 27,59,625/- | | Completion | Mid 2012 | | Builder | Unitech Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vatika Iris and Emilia Floors | | Details | | | Name | Vatika Iris and Emilia Floors | | Type | Residential | | Category | Independent Floors | | Bedrooms | 2/3 BHK | | Project Area | N/A | | Location | Sec-82, Gurgaon | | Price | Rs 20,94,434/- | | Completion | April 2011 | | Builder | Vatika Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Indiabulls Centrum Park | | Details | | | Name | Indiabulls Centrum Park | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK+SR | | Project Area | 17 Acres | | Location | Sec-103, Gurgaon | | Price | Rs 24,69,600/- | | Completion | Feb 2012 | | Builder | Indiabulls | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Unitech The Villas Gurgaon | | Details | | | Name | Unitech The Villas Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 4/5/6 BR apartments | | Project Area | 220 Acres | | Location | Sec-33,Gurgaon | | Price | Rs 3,,26,,0,2,,235/- | | Completion | - | | Builder | Unitech Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Tulip Orange | | Details | | | Name | Tulip Orange | | Type | Residential | | Category | Luxury | | Bedrooms | 3BR | | Project Area | Gurgaon | | Location | Sector- 69-70 | | Price | Rs 25,01,400/- | | Completion | 2012 | | Builder | Tulip Infratech Pvt. Ltd. | >> Click for Complete Details >> >> Enquiry
|
| | Ramprastha The Atrium | | Details | | | Name | Ramprastha The Atrium | | Type | Residential | | Category | Luxuray | | Bedrooms | 2/3BHK | | Project Area | 450 Acres. | | Location | 37-D, Gurgaon | | Price | Rs 25,00,000/- | | Completion | Feb 2012 | | Builder | Ramprastha | | Status | Booking Closed | >> Click for Complete Details >> >> Enquiry
|
| | Roots Executive Floors | | Details | | | Name | Roots Executive Floors | | Type | Residential | | Category | Luxury | | Bedrooms | 3 BHK | | Project Area | N/A | | Location | Sec-48, Sohna Road, Gurgaon | | Price | Rs 39,53,250/- | | Completion | 16 Months | | Builder | Roots Developer | | Status | Booking Open Soon | >> Click for Complete Details >> >> Enquiry
|
|
|
One of the fastest growing real estate sectors in the country and properties in Gurgaon and apartments in Gurgaon . Gurgaon property market has sudden increase in the requirement of Gurgaon residential and Gurgaon commercial properties.The demands for properties and apartments have been on the rise inGurgaon over the past few years. The reasons for the rise in the Gurgaon real estate and Gurgaon residential properties have been the rise of software and IT companies in the area. Gurgaon property value has phenomenally grown at a faster pace due to its booming economies of IT and ITES sector. The demand for commercial and residential properties is high in Gurgaon real estate market. The growing number of corporate executives and professionals are in the search of residential properties on rent has made Gurgaon residential property vibrant and positive in nature. Gurgaon is popularly known as the commercial capital of Haryana and also one of the best IT and ITES destination in the country. The large influx of quality manpower, low interest rates and high foreign direct investment has increased the real estate development activities like commercial, residential, corporate and retail spaces in Gurgaonproperty. Gurgaon real estate market to cater to the young workforce and diplomats in the country.
|
Send Email Enquiry Please fill the form to send an enquiry
|