Gurgaon Property
| Ramprastha Rise Gurgaon | Details |
* Loca- Sector 37D in Gurgaon on the main Pataudi road and is well connected from metro station
* Comp- 2014
* Price- Rs 70,60,000/-
< Click For Complete Details >
|
|
| Name | Ramprastha Rise Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 3 BHK Apartments | | Project Area | - | | Location | Sector 37D in Gurgaon on the main Pataudi road and is well connected from metro station | | Price | Rs 70,60,000/- | | Completion | 2014 | | Builder | Ramprastha Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vatika The Sovereign Next | Details | | Name | Vatika The Sovereign Next | | Type | Residential | | Category | Luxury | | Bedrooms | 4 BR & Penthouses | | Project Area | - | | Location | Gurgaon | | Price | Rs 1,70,50,000/- | | Completion | 2014 | | Builder | Vatika | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Ninex Corona | Details | | Name | Ninex Corona | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3 & 4 BHK and Penthouses | | Project Area | - | | Location | Sector 37-C, Gurgaon | | Price | Rs 46,94,050/- | | Completion | - | | Builder | Corona | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Imperia Esfera Gurgaon | Details | | Name | Imperia Esfera Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK+W | | Project Area | - | | Location | sector 37C Gurgaon | | Price | Rs 51,66,000/- | | Completion | - | | Builder | Imperia | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vatika Independent Floors Sec 82 | Details | | Name | Vatika Independent Floors Sec 82 | | Type | Residential | | Category | Luxury | | Bedrooms | Floors | | Project Area | - | | Location | sector 82 Gurgaon | | Price | Rs 7,595,975.00/- | | Completion | 2013 | | Builder | Vatika Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | BPTP Park Generations | Details | | Name | BPTP Park Generation | | Type | Residential | | Category | Luxury | | Bedrooms | 3 Bedroom Apartments | | Project Area | - | | Location | Sector 37 D Gurgaon | | Price | Rs 56,74,200/- | | Completion | 2014 | | Builder | BPTP | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | CHD Avenue Gurgaon | Details | | Name | CHD Avenue Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BR Apartments | | Project Area | 16.50 Acres | | Location | Sec-71, Sohna Road, Gurgaon | | Price | Rs 8,279,250.00/- | | Completion | - | | Builder | CHD Developers | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Chintels Paradiso | Details | | Name | Chintels Paradiso | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK+SQ | | Project Area | 12.3 Acres | | Location | Sec-109 Dwarka Expressway | | Price | Rs 80,32,500/- | | Completion | 2013 | | Builder | The Chintels Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Emaar MGF Palm Gardens | Details | | Name | Emaar MGF Palm Gardens | | Type | Residential | | Category | Luxury | | Bedrooms | 3 BHK+SQ | | Project Area | 22 Acres | | Location | Sec-83, NH-8 | | Price | Rs 82,56,000/- | | Completion | 2014 | | Builder | Emaar MGF | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
|
|
|
One of the fastest growing real estate sectors in the country and Property in Gurgaon and apartments in Gurgaon. Gurgaon property market has sudden increase in the requirement of Gurgaon residential and Gurgaon commercial properties. The demands for properties and apartments have been on the rise in Gurgaon over the past few years. The reasons for the rise in the Gurgaon Real Estate and Gurgaon residential properties have been the rise of software and IT companies in the area. Gurgaon Property value has phenomenally grown at a faster pace due to its booming economies of IT and ITES sector. The demand for commercial and residential properties is high in Gurgaon real estate market. The growing number of corporate executives and professionals are in the search of residential properties on rent has made Gurgaon residential property vibrant and positive in nature. Gurgaon is popularly known as the commercial capital of Haryana and also one of the best IT and ITES destination in the country. The large influx of quality manpower, low interest rates and high foreign direct investment has increased the real estate development activities like commercial, residential, corporate and retail spaces in Gurgaon Property Gurgaon Real Estate market to cater to the young workforce and diplomats in the country. In the next few years, it is expected that demand is going to increase and builders are planning to provide more than 10,000 units in luxury segment only. Gurgaon Property is like a heaven for the real estate developers. Value of Gurgaon property there is going to increase 10 to 15 percent every year. Many big developers like DLF, MGF, Emaar, Unitech, Vatika Limited, Parsavnath and Tata housing are planning luxury apartments in the areas like Golf course road, Sohna Road, Central park and others. These apartments are exclusively priced and target only premium buyers. The high costs of these apartments compensate for the facilities and luxuries provided here. These luxuries include features like 4-5 bedrooms, state-of-the-art kitchens and bathrooms, luxurious flooring, central air conditioning, spas, gyms, beautiful landscape, security and others. |
|
Send Email Enquiry Please fill the form to send an enquiry
|