Gurgaon Property
| Nirvana Suites | Details | | Name | Nirvana Suites | | Type | Commercial | | Category | Luxury | | Bedrooms | - | | Project Area | 100 acres | | Location | Sector 71 Gurgaon | | Price | Rs 48,00,000/- | | Completion | 2014 | | Builder | unitech-group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vatika Seven Lamps | Details | | Name | Vatika Seven Lamps | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK | | Project Area | 53 Acres | | Location | Gurgaon | | Price | Rs 53,76,000/- | | Completion | 2013 | | Builder | Vatika Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | M3M Polo Suites Gurgaon | Details | | Name | M3M Polo Suites Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 Bedroom Apartments | | Project Area | 75 Acres | | Location | Sector 65 Gurgaon | | Price | Rs 5,04,00,000/- | | Completion | 2014 | | Builder | m3m-india-limited | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Earth Copia 2 | Details | | Name | Earth Copia 2 | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK+SQ | | Project Area | 11 Acres | | Location | Sec-107 Gurgaon | | Price | Rs 46,31,250/- | | Completion | End 2014 | | Builder | Earth Infrastructure | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Today Royal Elegancia | Details | | Name | Today Royal Elegancia | | Type | Commercial | | Category | Luxury | | Bedrooms | 4 BHK | | Project Area | 3650 sq ft | | Location | Located at Sector 73 Sohna | | Price | Rs 2,19,00,000/- | | Completion | - | | Builder | today-homes | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | ILD Grand Gurgaon | Details | | Name | ILD Grand Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/BHK apartments | | Project Area | N/A | | Location | Located at Sec -37C , Pataudi Road, Gurgaon | | Price | Rs 62,10,000/- | | Completion | 2013 | | Builder | ILD | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vatika India Next Plots | Details | | Name | Vatika India Next Plots | | Type | Residential | | Category | Luxury | | Bedrooms | Plots | | Project Area | 240 And 300 sqyds | | Location | located at sector-83 Gurgaon | | Price | Rs 1,39,20,000/- | | Completion | 2013 December | | Builder | Vatika Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | International City | Details | | Name | Sobha International City | | Type | Residential | | Category | Villas | | Bedrooms | 4BHK 5BHK Villas | | Project Area | 153 Acres | | Location | Sec 109, Gurgaon | | Price | Rs 3,28,00,000/- | | Completion | 2014 | | Builder | Sobha | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Landmark Avenue Gurgaon | Details | | Name | Landmark Avenue Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | Floors | | Project Area | N/A | | Location | Sushant Lok I Gurgaon | | Price | Rs 90,00,000/- | | Completion | 2013 | | Builder | Landmark | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
|
|
|
One of the fastest growing real estate sectors in the country and Property in Gurgaon and apartments in Gurgaon. Gurgaon property market has sudden increase in the requirement of Gurgaon residential and Gurgaon commercial properties. The demands for properties and apartments have been on the rise in Gurgaon over the past few years. The reasons for the rise in the Gurgaon Real Estate and Gurgaon residential properties have been the rise of software and IT companies in the area. Gurgaon Property value has phenomenally grown at a faster pace due to its booming economies of IT and ITES sector. The demand for commercial and residential properties is high in Gurgaon real estate market. The growing number of corporate executives and professionals are in the search of residential properties on rent has made Gurgaon residential property vibrant and positive in nature. Gurgaon is popularly known as the commercial capital of Haryana and also one of the best IT and ITES destination in the country. The large influx of quality manpower, low interest rates and high foreign direct investment has increased the real estate development activities like commercial, residential, corporate and retail spaces in Gurgaon Property Gurgaon Real Estate market to cater to the young workforce and diplomats in the country. In the next few years, it is expected that demand is going to increase and builders are planning to provide more than 10,000 units in luxury segment only. Gurgaon Property is like a heaven for the real estate developers. Value of Gurgaon property there is going to increase 10 to 15 percent every year. Many big developers like DLF, MGF, Emaar, Unitech, Vatika Limited, Parsavnath and Tata housing are planning luxury apartments in the areas like Golf course road, Sohna Road, Central park and others. These apartments are exclusively priced and target only premium buyers. The high costs of these apartments compensate for the facilities and luxuries provided here. These luxuries include features like 4-5 bedrooms, state-of-the-art kitchens and bathrooms, luxurious flooring, central air conditioning, spas, gyms, beautiful landscape, security and others. |
|
Send Email Enquiry Please fill the form to send an enquiry
|