Gurgaon Property
| Unitech Anthea Floors | Details | | Name | Unitech Anthea Floors | | Type | Residential | | Category | Luxury | | Bedrooms | 2,3 and 4 bhk independent floors | | Project Area | N/A | | Location | Located at Sector 70 gurgaon | | Price | Rs 56,30,000/- | | Completion | 2013 | | Builder | unitech-group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Ansal Esencia Sovereign Floors | Details | | Name | Ansal Esencia Floors | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK | | Project Area | 251.16 Sqyard | | Location | Sector- 67 Gurgaon | | Price | Rs 77,00,000/- | | Completion | 2014 | | Builder | Ansal API | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | SKM Cambrian Forest | Details | | Name | SKM Cambrian Forest | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4/5 BHK Apartments | | Project Area | N/A | | Location | Located at Sector 95 Gurgaon. | | Price | Rs 32,06,250/- | | Completion | - | | Builder | SKM | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Vatika Lifestyle Homes | Details | | Name | Vatika Lifestyle Homes | | Type | Residential | | Category | Luxury | | Bedrooms | 1,2,3 BHK | | Project Area | 22 Acres | | Location | Sec 84, Gurgaon | | Price | Rs 68,56,680/- | | Completion | Mid 2012 | | Builder | Vatika Group | | Status | Booking Closed | >> Click for Complete Details >> >> Enquiry
|
| | Ramprastha Skyz Gurgaon | Details | | Name | Ramprastha Skyz Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 3 Bedroom Apartments | | Project Area | N/A | | Location | Dwarka Expressway | | Price | Rs 63,82,500/- | | Completion | 2014 | | Builder | ramprastha | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Raheja Vedaanta Floors | Details | | Name | Raheja Vedaanta Floors | | Type | Residential | | Category | Luxury | | Bedrooms | 3 BHK | | Project Area | 10.67 Acres | | Location | Sector 108, Gurgaon | | Price | Rs 84,16,800/- | | Completion | 2013 | | Builder | raheja | | Status | Sold Out | >> Click for Complete Details >> >> Enquiry
|
| | Indiabulls Centrum Park | Details | | Name | Indiabulls Centrum Park | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK+SR | | Project Area | 17 Acres | | Location | Sec-103, Gurgaon | | Price | Rs 55,67,000/- | | Completion | Feb 2013 | | Builder | Indiabulls | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Unitech Nirvana Country 3 | Details | | Name | Unitech Nirvana Country 3 | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK | | Project Area | 180 to 500 Sq Yds | | Location | Sector 70 Gurgaon | | Price | Rs 65,00,000/- | | Completion | 2014 | | Builder | unitech-group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Ireo Plots Sector 60 | Details | | Name | Ireo Plots Sector 60 | | Type | Residential | | Category | Luxury | | Bedrooms | Plots | | Project Area | - | | Location | Sec-60 Gurgaon | | Price | Rs 2,52,00,000/- | | Completion | - | | Builder | ireo | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
|
|
|
One of the fastest growing real estate sectors in the country and Property in Gurgaon and apartments in Gurgaon. Gurgaon property market has sudden increase in the requirement of Gurgaon residential and Gurgaon commercial properties. The demands for properties and apartments have been on the rise in Gurgaon over the past few years. The reasons for the rise in the Gurgaon Real Estate and Gurgaon residential properties have been the rise of software and IT companies in the area. Gurgaon Property value has phenomenally grown at a faster pace due to its booming economies of IT and ITES sector. The demand for commercial and residential properties is high in Gurgaon real estate market. The growing number of corporate executives and professionals are in the search of residential properties on rent has made Gurgaon residential property vibrant and positive in nature. Gurgaon is popularly known as the commercial capital of Haryana and also one of the best IT and ITES destination in the country. The large influx of quality manpower, low interest rates and high foreign direct investment has increased the real estate development activities like commercial, residential, corporate and retail spaces in Gurgaon Property Gurgaon Real Estate market to cater to the young workforce and diplomats in the country. In the next few years, it is expected that demand is going to increase and builders are planning to provide more than 10,000 units in luxury segment only. Gurgaon Property is like a heaven for the real estate developers. Value of Gurgaon property there is going to increase 10 to 15 percent every year. Many big developers like DLF, MGF, Emaar, Unitech, Vatika Limited, Parsavnath and Tata housing are planning luxury apartments in the areas like Golf course road, Sohna Road, Central park and others. These apartments are exclusively priced and target only premium buyers. The high costs of these apartments compensate for the facilities and luxuries provided here. These luxuries include features like 4-5 bedrooms, state-of-the-art kitchens and bathrooms, luxurious flooring, central air conditioning, spas, gyms, beautiful landscape, security and others. |
|
Send Email Enquiry Please fill the form to send an enquiry
|