Gurgaon Property
| Earth Sector 112 | Details | | Name | Earth Sec 112 | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK+SQ | | Project Area | 11 Acres | | Location | Sec-112 Gurgaon | | Price | Rs 58,66,250/- | | Completion | End 2014 | | Builder | Earth Infrastructure | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Sidhartha Sector 113 Gurgaon | Details | | Name | Sidhartha Sector 113 Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4/5 BHK Apartments | | Project Area | N/A | | Location | On Dwarka Expressway Sector 113 Gurgaon | | Price | Rs -/- | | Completion | 2015 | | Builder | Sidhartha | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Raheja Atlantis 2 | Details | | Name | Raheja Atlantis 2 | | Type | Residential | | Category | Luxury | | Bedrooms | 2/3/4 BHK | | Project Area | NA | | Location | NH -8 Gurgaon | | Price | Rs 67,57,500/- | | Completion | 2013 | | Builder | Raheja | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Ansal API Fernhill | Details | | Name | Ansal API Fernhill | | Type | Residential | | Category | Luxury | | Bedrooms | 2 BHK, 3 BHK, 4BHK | | Project Area | 14.41 acres | | Location | Located at Sector 91 in Gurgaon | | Price | Rs 53,02,525/- | | Completion | End 2014 | | Builder | Ansal API | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | TATA Housing Primanti | Details | | Name | TATA Housing Primanti | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK apartment | | Project Area | 36 Acres | | Location | Sector 72 Gurgaon | | Price | Rs 1,42,02,500/- | | Completion | 2013 | | Builder | Tata Housing | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | DLF Plots Sector 90 91 Gurgaon | Details | | Name | DLF Plots Sector 90 91 Gurgaon | | Type | Residential | | Category | Plots | | Bedrooms | Plots 250-400 syds | | Project Area | N/A | | Location | Sec-90,91 Gurgaon | | Price | Rs 87,50,000/- | | Completion | 2013 | | Builder | DLF | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Orris Carnation Residency | Details | | Name | Orris Carnation Residency | | Type | Residential | | Category | Luxury | | Bedrooms | 4 BHK | | Project Area | 26 Acres | | Location | Sector 85 Gurgaon | | Price | Rs 42,00,000/- | | Completion | 2014 | | Builder | orris-infrastructure | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Emaar MGF Emerald Floors Select | Details | | Name | Emaar MGF Emerald Floors Select | | Type | Residential | | Category | Independent Floors | | Bedrooms | 4 BHK | | Project Area | 104 Acres | | Location | Sec-65 Gurgaon | | Price | Rs 1,25,00,000/- | | Completion | 2013 | | Builder | Emaar MGF | | Status | Sold Out | >> Click for Complete Details >> >> Enquiry
|
| | BPTP Floors Sec-70A Gurgaon | Details | | Name | BPTP Floors Sec70A Gurgaon | | Type | Residential | | Category | Independent Floors | | Bedrooms | 3/4 BHK | | Project Area | 150 Acres | | Location | Sec-70A Gurgaon | | Price | Rs 54,32,000/- | | Completion | End 2013 | | Builder | BPTP | | Status | Soft Launch | >> Click for Complete Details >> >> Enquiry
|
|
|
|
One of the fastest growing real estate sectors in the country and Property in Gurgaon and apartments in Gurgaon. Gurgaon property market has sudden increase in the requirement of Gurgaon residential and Gurgaon commercial properties. The demands for properties and apartments have been on the rise in Gurgaon over the past few years. The reasons for the rise in the Gurgaon Real Estate and Gurgaon residential properties have been the rise of software and IT companies in the area. Gurgaon Property value has phenomenally grown at a faster pace due to its booming economies of IT and ITES sector. The demand for commercial and residential properties is high in Gurgaon real estate market. The growing number of corporate executives and professionals are in the search of residential properties on rent has made Gurgaon residential property vibrant and positive in nature. Gurgaon is popularly known as the commercial capital of Haryana and also one of the best IT and ITES destination in the country. The large influx of quality manpower, low interest rates and high foreign direct investment has increased the real estate development activities like commercial, residential, corporate and retail spaces in Gurgaon Property Gurgaon Real Estate market to cater to the young workforce and diplomats in the country. In the next few years, it is expected that demand is going to increase and builders are planning to provide more than 10,000 units in luxury segment only. Gurgaon Property is like a heaven for the real estate developers. Value of Gurgaon property there is going to increase 10 to 15 percent every year. Many big developers like DLF, MGF, Emaar, Unitech, Vatika Limited, Parsavnath and Tata housing are planning luxury apartments in the areas like Golf course road, Sohna Road, Central park and others. These apartments are exclusively priced and target only premium buyers. The high costs of these apartments compensate for the facilities and luxuries provided here. These luxuries include features like 4-5 bedrooms, state-of-the-art kitchens and bathrooms, luxurious flooring, central air conditioning, spas, gyms, beautiful landscape, security and others. |
|
Send Email Enquiry Please fill the form to send an enquiry
|