Gurgaon Property
| Gurgaon One | Details | | Name | Gurgaon One | | Type | Residential | | Category | luxury | | Bedrooms | 2/3/4BHK | | Project Area | 6 Acres | | Location | Located At Sec 84, Gurgaon | | Price | Rs 53,10,000/- | | Completion | 2014 | | Builder | - | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Unitech Exquisite | Details | | Name | Unitech Exquisite | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK+SQ | | Project Area | 8.7 Acres | | Location | Sec-71,Sohna Road | | Price | Rs 1,28,86,500/- | | Completion | 2013 | | Builder | Unitech Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Tulip Purple | Details | | Name | Tulip Purple | | Type | Residential | | Category | Luxury | | Bedrooms | 4 BHK | | Project Area | NA | | Location | Sec-69, Sohna Road | | Price | Rs 1,02,00,000/- | | Completion | End 2012 | | Builder | Tulip Infratech Pvt Ltd | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Mahindra Aura Phase 4 | Details | | Name | Mahindra Aura Phase 4 | | Type | Residential | | Category | Luxury | | Bedrooms | 3BHK-4BHK | | Project Area | 2000 sq ft to 2300 sq ft | | Location | sec-110 A, Gurgaon | | Price | Rs 84,00,000/- | | Completion | - | | Builder | mahindra-lifespaces | | Status | Booking Closed | >> Click for Complete Details >> >> Enquiry
|
| | Carnation Residency | Details | | Name | Carnation Residency | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK | | Project Area | 26 Acres | | Location | Sec-85, Gurgaon | | Price | Rs 45,90,000/- | | Completion | April 2012 | | Builder | Orris Infrastructure | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Unitech The Villas Gurgaon | Details | | Name | Unitech The Villas Gurgaon | | Type | Residential | | Category | Luxury | | Bedrooms | 4/5/6 BR apartments | | Project Area | 220 Acres | | Location | Sec-33,Gurgaon | | Price | Rs 5,32,94,900/- | | Completion | - | | Builder | Unitech Group | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Ramprastha Edge Tower | Details | | Name | Ramprastha Edge Tower | | Type | Residential | | Category | Luxury | | Bedrooms | 2,3,4 BHK+ SQ | | Project Area | 450 Acres | | Location | Sec-37D, Gurgaon | | Price | Rs 43,23,000/- | | Completion | Aug 2012 | | Builder | Ramprastha | | Status | Booking Closed | >> Click for Complete Details >> >> Enquiry
|
| | Emaar MGF Emerald Floors Premier | Details | | Name | Emaar MGF Emerald Floors Premier | | Type | Residential | | Category | Luxury | | Bedrooms | 3/4 BHK | | Project Area | 104 Acres | | Location | Sec-65, Gurgaon | | Price | Rs 1,21,46,250/- | | Completion | 2012 | | Builder | Emaar MGF | | Status | Booking Open | >> Click for Complete Details >> >> Enquiry
|
| | Ireo Floors | Details | | Name | Ireo Floors | | Type | Residential | | Category | Luxury | | Bedrooms | 3 BHK | | Project Area | - | | Location | Sec-60-Golf Course Extention Road Gurgaon | | Price | Rs 1,30,00,000/- | | Completion | 2014 | | Builder | IREO | | Status | Booking Closed | >> Click for Complete Details >> >> Enquiry
|
|
|
|
One of the fastest growing real estate sectors in the country and Property in Gurgaon and apartments in Gurgaon. Gurgaon property market has sudden increase in the requirement of Gurgaon residential and Gurgaon commercial properties. The demands for properties and apartments have been on the rise in Gurgaon over the past few years. The reasons for the rise in the Gurgaon Real Estate and Gurgaon residential properties have been the rise of software and IT companies in the area. Gurgaon Property value has phenomenally grown at a faster pace due to its booming economies of IT and ITES sector. The demand for commercial and residential properties is high in Gurgaon real estate market. The growing number of corporate executives and professionals are in the search of residential properties on rent has made Gurgaon residential property vibrant and positive in nature. Gurgaon is popularly known as the commercial capital of Haryana and also one of the best IT and ITES destination in the country. The large influx of quality manpower, low interest rates and high foreign direct investment has increased the real estate development activities like commercial, residential, corporate and retail spaces in Gurgaon Property Gurgaon Real Estate market to cater to the young workforce and diplomats in the country. In the next few years, it is expected that demand is going to increase and builders are planning to provide more than 10,000 units in luxury segment only. Gurgaon Property is like a heaven for the real estate developers. Value of Gurgaon property there is going to increase 10 to 15 percent every year. Many big developers like DLF, MGF, Emaar, Unitech, Vatika Limited, Parsavnath and Tata housing are planning luxury apartments in the areas like Golf course road, Sohna Road, Central park and others. These apartments are exclusively priced and target only premium buyers. The high costs of these apartments compensate for the facilities and luxuries provided here. These luxuries include features like 4-5 bedrooms, state-of-the-art kitchens and bathrooms, luxurious flooring, central air conditioning, spas, gyms, beautiful landscape, security and others. |
|
Send Email Enquiry Please fill the form to send an enquiry
|